Market data refreshed: Sep 9, 2026, 8:15 PM ET · Source: Yahoo Finance. Prices may be delayed; dividend and payout figures are research estimates and should be verified with the issuer.
Dividend Aristocrats
These S&P 500 companies have raised dividends every year for 25+ consecutive years.
| Ticker | Company | Sector | Price | TTM Yield | Payout Ratio | Growth / Frequency |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Healthcare | $267.08 | 1.98% | 45% | 62 yrs |
| PG | Procter & Gamble | Consumer Staples | $142.64 | 3.01% | 60% | 68 yrs |
| KO | Coca-Cola | Consumer Staples | $87.55 | 2.38% | 72% | 62 yrs |
| PEP | PepsiCo | Consumer Staples | $136.69 | 4.25% | 64% | 52 yrs |
| LOW | Lowe's | Consumer Discretionary | $198.60 | 2.44% | 35% | 60 yrs |
| ABBV | AbbVie | Healthcare | $250.91 | 2.72% | 48% | 52 yrs |
| CAT | Caterpillar | Industrials | $815.56 | 0.76% | 28% | 31 yrs |
High-Yield Dividend Stocks
Higher income can come with higher risk. Check coverage, debt, and cash flow before comparing yields.
| Ticker | Company | Sector | Price | TTM Yield | Payout Ratio | Growth / Frequency |
|---|---|---|---|---|---|---|
| O | Realty Income | Real Estate (REIT) | $60.11 | 5.40% | 76% | Monthly |
| VZ | Verizon | Telecom | $49.74 | 5.62% | 58% | Quarterly |
| MO | Altria | Consumer Staples | $67.89 | 6.25% | 78% | Quarterly |
| ENB | Enbridge | Energy (Midstream) | $50.15 | 4.22% | 65% | Quarterly |
| EPD | Enterprise Products | Energy (Midstream) | $39.32 | 5.61% | 63% | Quarterly |
Dividend Growth Stocks
Lower current yields can be paired with faster dividend growth and stronger reinvestment potential.
| Ticker | Company | Sector | Price | TTM Yield | Payout Ratio | Growth / Frequency |
|---|---|---|---|---|---|---|
| MSFT | Microsoft | Technology | $491.65 | 0.74% | 25% | 10.2% |
| AAPL | Apple | Technology | $315.34 | 0.34% | 15% | 5.8% |
| V | Visa | Financials | $367.39 | 0.73% | 21% | 15.4% |
| MA | Mastercard | Financials | $567.50 | 0.59% | 18% | 16.2% |
| COST | Costco | Consumer Staples | $902.60 | 0.61% | 26% | 12.1% |
| UNH | UnitedHealth | Healthcare | $393.06 | 2.28% | 30% | 15.8% |
TTM yield = trailing 12-month cash distributions ÷ latest market price. This calculation does not forecast future distributions.