Dividend Aristocrats
These S&P 500 companies have raised dividends every year for 25+ consecutive years.
| Ticker | Company | Sector | Yield | Payout Ratio | Div Growth Streak |
|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Healthcare | 3.3% | 45% | 62 yrs |
| PG | Procter & Gamble | Consumer Staples | 2.5% | 60% | 68 yrs |
| KO | Coca-Cola | Consumer Staples | 3.1% | 72% | 62 yrs |
| PEP | PepsiCo | Consumer Staples | 2.9% | 64% | 52 yrs |
| LOW | Lowe's | Consumer Discretionary | 2.0% | 35% | 60 yrs |
| ABBV | AbbVie | Healthcare | 3.8% | 48% | 52 yrs |
| CAT | Caterpillar | Industrials | 2.1% | 28% | 31 yrs |
High-Yield Dividend Stocks
| Ticker | Company | Sector | Yield | Payout Ratio | Type |
|---|---|---|---|---|---|
| O | Realty Income | Real Estate (REIT) | 5.8% | 76% | Monthly |
| VZ | Verizon | Telecom | 6.7% | 58% | Quarterly |
| MO | Altria | Consumer Staples | 8.1% | 78% | Quarterly |
| ENB | Enbridge | Energy (Midstream) | 7.1% | 65% | Quarterly |
| EPD | Enterprise Products | Energy (Midstream) | 7.4% | 63% | Quarterly |
Dividend Growth Stocks
| Ticker | Company | Sector | Yield | 5yr Div CAGR | Payout Ratio |
|---|---|---|---|---|---|
| MSFT | Microsoft | Technology | 0.8% | 10.2% | 25% |
| AAPL | Apple | Technology | 0.5% | 5.8% | 15% |
| V | Visa | Financials | 0.8% | 15.4% | 21% |
| MA | Mastercard | Financials | 0.6% | 16.2% | 18% |
| COST | Costco | Consumer Staples | 0.5% | 12.1% | 26% |
| UNH | UnitedHealth | Healthcare | 1.5% | 15.8% | 30% |
Pro tip: Don't pick stocks by yield alone. A sustainable payout ratio (<60%), consistent dividend growth history, and strong free cash flow matter more.